Initial copies of the CD include a bonus disc of eight songs recorded live in Warsaw during Morrissey's 2009 tour. The compilation will be supported by the Swords Tour, featuring dates in the UK, the Netherlands, France, Germany, Ireland, and the United States.
| # | Title | Writer(s) | Length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | "Good Looking Man About Town" | Morrissey/Alain Whyte | 2:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | "Don't Make Fun of Daddy's Voice" | Morrissey/Whyte | 2:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | "If You Don't Like Me, Don't Look at Me" | Morrissey/Jesse Tobias | 3:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | "Ganglord" | Morrissey/Whyte | 5:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | "My Dearest Love" | Morrissey/Whyte | 4:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | "The Never-Played Symphonies" | Morrissey/Whyte | 3:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | "Sweetie-Pie" | Morrissey/Michael Farrell | 4:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | "Christian Dior" | Morrissey/Boz Boorer | 3:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | "Shame Is the Name" | Morrissey/Whyte | 3:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | "Munich Air Disaster 1958" | Morrissey/Whyte | 2:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | "I Knew I Was Next" | Morrissey/Tobias | 3:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | "It's Hard to Walk Tall When You're Small" | Morrissey/Whyte | 3:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | "Teenage Dad on His Estate" | Morrissey/Whyte | 4:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | "Children in Pieces" | Morrissey/Tobias | 4:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | "Friday Mourning" | Morrissey/Whyte | 4:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | "My Life Is a Succession of People Saying Goodbye" | Morrissey/Whyte | 2:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | "Drive-In Saturday (live)" | David Bowie | 5:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | "Because of My Poor Education" | Morrissey/Whyte | 2:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 'Live in Warsaw' Bonus disc | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Title | Writer(s) | Length | ||||||
| 1. | "Black Cloud" | Morrissey/Boorer | 3:08 | ||||||
| 2. | "I'm Throwing My Arms Around Paris" | Morrissey/Boorer | 2:36 | ||||||
| 3. | "I Just Want to See the Boy Happy" | Morrissey/Tobias | 2:50 | ||||||
| 4. | "Why Don't You Find Out for Yourself" | Morrissey/Whyte | 3:37 | ||||||
| 5. | "One Day Goodbye Will Be Farewell" | Morrissey/Boorer | 3:04 | ||||||
| 6. | "You Just Haven't Earned It Yet, Baby" | Morrissey/Johnny Marr | 3:13 | ||||||
| 7. | "Life Is a Pigsty" | Morrissey/Whyte | 8:56 | ||||||
| 8. | "I'm OK by Myself" | Morrissey/Tobias | 6:03 | ||||||
| 33:27 | |||||||||
No comments:
Post a Comment